PRODUCT
The AVBR60180U45 is a 30W high gain Solid State Broadband High Power Amplifier System. This amplifier utilizes the latest high power RF GaN transistors and also features built in control and monitoring, with protection functions to ensure high availability. This amplifier is suitable for high power CW or Pulse system applications, Communication Modulated Signal Test (LTE&&
6GHz-18GHz frequency range
Psat 44.7dBm Typ, 43dBm Min
P1dB 43dBm Typ, 40.0dBm Min
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for pulse or CW applications
Small and light weight
High reliability and ruggedness
Description | Symbol | Min | Typ | Max | Unlt |
---|---|---|---|---|---|
Operating Frequency | BW | 6 | 18 | GHz | |
Output Power CW* @Pin= -10dBm | Psat | 43 | 44.7 | dBm | |
Output P1dB* CW | P1dB | 40.0 | 43 | dBm | |
Power Gain @Pin= -10dBm | Gp | 53 | dB | ||
Power Gain Flatness @Pin=-10dBm | ∆Gp | ±1.5 | ±2.5 | dB | |
Harmonics @Pin=-10dBm |
2nd/3rd
|
-20/-30 | -12/-12 | dBc | |
Noise Figure | NF | N/A | dB | ||
Spurious Signals@Pin= -10dBm | Spur | -65 | -60 | dBc | |
Small Signal Gain @Pin= -30 dBm | Gss | 58 | dB | ||
Small Signal Flatness @Pin= -30 dBm | ∆Gs | ±3 | ±4 | dB | |
Isolation[Disable Status] | Iso | 90 | dB | ||
Input VSWR | VSWR_IN | 1.6 | 2 | / | |
Output VSWR | VSWR_OUT | 2.2 | / | ||
Third Intermodulation Third Order 2-Tone @ 33dBm/Tone, 10MHz** | IMD3 | -25 | -22 | dBc | |
Supply Voltage (47~61Hz) /Single-Phase | VAC | 180 | 220/50Hz | 260 | V |
Power Consumption @ Pout =44~45dBm | PC | 500 | 600 | W |
PRODUCT
Related
Applications
AmpliVisionS
Tell:+86(28)61892455
E-mail:sales@amplivisions.com
Address:611731, 22 XinWen Road, High-Tech (West) Zone,
Chengdu City, P.R. China
底部联系方式
The website and its content is copyright of AmpliVisionS. All rights reserved. 蜀ICP备2021033373号-1