PRODUCT
The AVBR0210U58 is a 600W high gain Solid State Broadband High Power Amplifier System. This amplifier utilizes the latest high power transistors and also features built in control and monitoring, with protection functions to ensure high availability. This amplifier is suitable for high power CW or Pulse Radar system applications, Communication Modulated Signal Test (LTE&& 5G), or EMC testing situation.
0.22GHz-1.0GHz frequency range
Psat 58dBm Min
Power gain 58dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for Modulated Signals Test
Better harmonics and Gain Flatness
High reliability and ruggedness
Description | Symbol | Min | Typ | Max | Unlt |
---|---|---|---|---|---|
Operating Frequency | BW | 0.22 | 1 | GHz | |
Output Power-CW ** @ Pin=0dBm | Psat | 57.8 | 58 | dBm | |
Output P1dB* CW | P1dB | 56 | 57 | dBm | |
Power Gain @ Pin= 0dBm | Gp | 60 | dB | ||
Power Gain Flatness | ∆Gp | ±1.5 | ±2 | dB | |
Power Gain Flatness with ALC | ΔGp_ALC | ±1 | ±2 | dB | |
Gain Adjustment Range(MGC) | VVA | 20 | dB | ||
Input Power for Rated PSAT | PIN | -3 | 0 | dBm | |
2nd/3rd Harmonics @ Pin=-5 dBm |
2nd /3rd
|
-20/-15 | dBc | ||
Spurious Signals@ Pin =0 dBm | Spur | -65 | -60 | dBc | |
Small Signal Gain @ Pin= -30 dBm | Gs | 66 | dB | ||
Small Signal Flatness @ Pin= -30dBm | ΔGs | ±2.0 | 1.5 | dB | |
2-Tone intermodulation(IMD)
50dBm/tone
|
IMD3 | 30 | dBc | ||
Input VSWR | 1.5 | / | |||
Output VSWR | 2.0 | / | |||
Supply Voltage (47~61Hz) /Single-Phase | VAC | 180 | 220/50Hz | 260 | V |
Power Consumption @ Pout =60~60.5 dBm | PPC | 4900 | 5500 | W | |
System Turn-On Time | Ton | 2 | S |
PRODUCT
Related
Applications
AmpliVisionS
Tell:+86(28)61892455
E-mail:sales@amplivisions.com
Address:611731, 22 XinWen Road, High-Tech (West) Zone,
Chengdu City, P.R. China
底部联系方式
The website and its content is copyright of AmpliVisionS. All rights reserved. 蜀ICP备2021033373号-1