PRODUCT
AVNC9250H55
Start Freq. (MHz) : 8900
Stop Freq. (MHz) : 9600
Pout (W) : 300
Gain(dB) : 55
Vd (VDC) : 40
Current(A) : 7
Description
The AVNC9250H55 is a 300W high gain Solid State High Power Pulsed Amplifier. This amplifier module utilizes the latest high power RF GaN transistors and also features built in control and monitoring, with protection functions to ensure high availability. This amplifier is suitable for high power pulse applications or Radar system.
Features
8.9GHz-9.6GHz frequency range Solid-state Class AB design
Psat 54.8dBm min, 55dBm Typ. Wideband chirp
Power gain 55dB Suitable for pulse applications or Radar system
50 ohm input/output impedance Small and lightweight
Built-in control, monitoring and protection circuits High reliability and ruggedness
Description
Description | Symbol | Min | Typ | Max | Unit |
Operating Frequency | BW | 8.9 | 9.6 | GHz | |
Output Power @Pin=0 dBm | PPK | 300 | 320 | W | |
Duty Cycle | DC | 1 | 15 | % | |
Pulse Width*1 | PW | 0.2 | 50 | us | |
PRI | PRI | 70 | 1300 | us | |
Harmonics @Pin=0 dBm | 2nd | -50 | -40 | dBc | |
Spurious Signals@ Pin=0 dBm | Spur | -60 | dBc | ||
Input Power for Rated PSAT | PIN | 0 | dBm | ||
RF Input Range | PIN | -10 | 10 | dBm | |
Power Gain @ Pin=0dBm | GP | 55 | 59 | dB | |
Recovery time@-30dBm*2 | Trt | 5 | uS | ||
RF Power level at recovery time*2 | -30 | dBm | |||
Input Return Loss/ Output Return Loss | S11/ S22 | -10 | dB | ||
Rise /Fall time (Pulse Performance) | TRISE/FALL/OFF(10-90) | 50 | ns | ||
Switching Time(Enable) @ 1kHz TTL, PIN = 0dBm*3 | TEnable | 2 | 5 | µs | |
Switching Time(RF on/off) @ 1kHz TTL, PIN = 0dBm*4 | T RFON/OFF | 50 | 150 | ns | |
Power droop | Droop | 0.5 | 0.8 | dB | |
In/Output Impedance | Impedance | 50 | Ω | ||
Operating Voltage Limit | VDC | 36 | 40 | 42 | V |
Peak Current Consumption @ Pout =300W | IDD-Peak | 25 | Amp | ||
Average Current Consumption @ | IDD-AVG | 7 | 9 | Amp |
Previous page: AVNC5600H55
Next page: AVBR40120H42
PRODUCTS