PRODUCT
AVBR00205H47
Start Freq. (MHz) : 20
Stop Freq. (MHz) : 520
Pout (W) : 50
Gain(dB) : 48
Vd (VDC) : 28
Current(A) : 6.5
Description
The AVBR00205H47 is a 50W high gain Solid State Linear High Power Amplifier. This amplifier module utilizes the latest high power RF transistors and also features high efficiency and linearity, with protection functions to ensure high availability. With good Amplitude and Phase Consistency, This amplifier is suitable for Linear System and high power
Features
20MHz-520MHz frequency range
Psat 47dBm Min, 47.8dBm Typ.
Power gain
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Pulse,Modulated Signal
Small and lightweight
High reliability and ruggedness
Description
| Description | Symbol | Min | Typ | Max | Unlt |
|---|---|---|---|---|---|
| Operating Frequency | BW | 20 | 520 | GHz | |
| Output Power CW [ Pin= 0 dBm] | Psat | 47 | 47.8 | dBm | |
| Power Gain @ Pin= 0 dBm | Gp | 48 | dB | ||
| Power Gain Flatness @ Rated PSAT | ∆Gp | ±1.5 | ±2 | dB | |
| Input Power for Rated PsAT | PIN | 0 | dBm | ||
| Harmonics @ Pout =47dBm | 2nd | -10 | dBc | ||
| Noise Figure(If Needed, Please Contact) | NF | 11 | dB | ||
| Spurious Signals@ Pin= 0 dBm | Spur | -60 | dBc | ||
| Input Return Loss | S11 | -15 | dB | ||
|
Third Order Intercept Point
2-Tone @ 38dBm/Tone, 1MHz Space
|
IP3 | 53 | dBm | ||
| Operating Voltage | VDC | 26 | 28 | 30 | V |
| Current Consumption@ Pout= 47~48dBm | IDD | 6.5 | 8.5 | Amp | |
| Current Consumption @ Shutdown | ISD | 0.7 | Amp | ||
| Quiescent Current | IDQ | 1.0 | Amp | ||
| Switching Time @ 1kHz TTL, PIN = -2dBm | TON/TOFF | 2 | 5 | µs |
Previous page: None
Next page: AVBR00205H50
PRODUCTS