PRODUCT
The AVBR1025H47 is a 50W high gain Solid State Linear High Power Amplifier. This amplifer module utilizes the latest high power RF GaN transistors and also features high efficiency and linearity, with protection functions to ensure high availability. With good Amplitude and Phase Consistency, This amplifier is suitable for Linear System and high power combination.
1.0GHz- 2.5GHz frequency range
Psat 47dBm Min
Power gain 48dB
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for CW, Pulse, Modulated Signal
Small and lightweight
High reliability and ruggedness
Description | Symbol | Min | Typ | Max | Unlt |
---|---|---|---|---|---|
Operating Frequency | BW | 1.0 | 2.5 | GHz | |
Output Power CW [ Pin= 0 dBm] | Psat | 50 | W | ||
Power Gain @ PSAT | Gp | 48 | dB | ||
Power Gain Flatness @ Rated PSAT | ∆Gp | ±1 | ±1.3 | dB | |
Input Power for Rated PSAT | PIN | 0 | dBm | ||
Harmonics @ Pin=5dBm | 2nd | -20 | dBc | ||
Noise Figure(If Needed, Please Contact) | NF | 9 | 10 | dB | |
Spurious Signals@Pin =-2dBm | Spur | -65 | -60 | dBc | |
Input Return Loss | S11 | -20 | 15 | dB | |
Third Order Intercept Point 2-Tone @ 41dBm/Tone, 1MHz Space(If Needed, Please Contact) | IP3 | 50 | 52 | dBm | |
Operating Voltage | OIP3 | 26 | 28 | 30 | V |
Current Consumption @Pout=50W | VDC | 4.9 | 6.3 | Amp | |
Current Consumption @ Shutdown | IDD | 0.1 | 0.2 | Amp | |
Quiescent Current | ISD | 1.5 | 2 | Amp | |
Switching Time @ 1kHz TTL, PIN = -2dBm | TON/TOFF | 1 | 2 | µs |
PRODUCT
Related
Applications
AmpliVisionS
Tell:+86(28)61892455
E-mail:sales@amplivisions.com
Address:611731, 22 XinWen Road, High-Tech (West) Zone,
Chengdu City, P.R. China
底部联系方式
The website and its content is copyright of AmpliVisionS. All rights reserved. 蜀ICP备2021033373号-1