PRODUCT
AVBR0560H46
Start Freq. (MHz) : 500
Stop Freq. (MHz) : 6000
Pout (W) : 40
Gain(dB) : 46
Vd (VDC) : 28
Current(A) : 6
Description
Features
0.5GHz-6GHz frequency range
Psat 46dBm type,45dBm min.
Power gain 47dB type
50 ohm input/output impedance
Built-in control, monitoring and protection circuits
Solid-state Class AB Broadband design
Instantaneous ultra-broadband
Suitable for AW, and FM
Small and light weight
High reliability and ruggedness
Description
Description | Symbol | Min | Typ | Max | Unlt |
---|---|---|---|---|---|
Operating Frequency | BW | 0.5 | 6 | GHz | |
Output Power CW@ Psat | Psat | 45 | 46 | W | |
Power Gain @ Psat | Gp | 44 | 47 | W | |
Power Gain Flatness @ Pin=0 dBm | ∆Gp | ±2 | ±2.5 | dB | |
Input Power for Rated Psat | PIN | -3 | 0 | 3 | dBm |
Harmonics @ Pin=-5dBm | 2nd | -15/-20 | -10/-13 | dBc | |
Noise Figure* | NF | N/A | dB | ||
Spurious Signals@ Pin=0dBm | Spur | -70 | -60 | dBc | |
Input Return Loss | S11 | -10 | dB | ||
Third Order Intercept Point* 2-Tone @ 39dBm/Tone, 100kHz Spacing | IP3 | N/A | dBc | ||
Operating Voltage | VDC | 26 | 28 | 30 | V |
Current Consumption @ Shutdown | ISD | 0.1 | 0.2 | Amp | |
Quiescent Current@Enable=+3.3V | IDQ | 3.2 | 3.5 | Amp | |
Current Consumption @ Pout= 30-40W | IDD | 6 | 8.5 | A | |
Switching Time @ 1kHz TTL, PIN = -2dBm | TON/TOFF | 2 | 5 | µs |
Note*: contact our sales for further information.
MECHANICAL SPECIFICATIONS
Cooling External Heat Sink Needed (Not Supplied)
Length*Width*Height[ mm ] 200*165*25
Weight[ Kg ] 2.2
RF Connector Input SMA, Female
Previous page: AVBR1060H45
Next page: AVBR1060H47
PRODUCTS